Medical Cost Sharing
Direct Primary Share offers an innovative cost-sharing approach to healthcare – giving individuals, couples & families access to a community centered around healthy living that is able to share the cost of medical care. We are focused on providing a high-end healthcare experience, delivering tremendous value for members and their families through membership in Sedera Health, our medical cost sharing community.
With medical cost-sharing there isn’t a provider network. There isn’t an insurance company coming between you and your doctor. Sedera manages the cost sharing with like-minded people across the entire community all while our members receive premium care.
Recognizing the unmet needs in the traditional health insurance industry, Sedera Health was founded as an alternative solution.
Sharing the Cost of Healthcare Among Like-Minded People
Insurance premiums seem to be constantly rising, yet the insurance benefits are diminishing. For those who are looking for an alternative solution, Direct Primary Share offers affordable options to meet a wide variety of healthcare needs.
Direct Primary Share offers an innovative cost-sharing approach to healthcare – giving our members access to a full spectrum of affordable quality healthcare for you and your family.
Better together
Thousands of individuals, families and organizations have chosen to share their medical needs with each other.
How it works is simple.
Our members make a monthly contribution to the community and Sedera shares the medical bills for the membership community.
Other Key Components
Membership in Sedera includes access to their amazing member advisory team and an ability to get expert second options from leading experts from around the country when you need it.
Find out how much your family could save...
Monthly Pricing
$500 Initial Unsharable Amount (IUA) - Monthly Pricing | |||||
---|---|---|---|---|---|
18-29 | 30-39 | 40-49 | 50-59 | 60-64 | |
Member Only | $208 | $236 | $264 | $319 | $566 |
Member + Spouse | $389 | $444 | $499 | $609 | $1,104 |
Member + Child(ren) | $376 | $428 | $481 | $585 | $1,056 |
Member + Family | $562 | $641 | $721 | $881 | $1,599 |
$1000 Initial Unsharable Amount (IUA) - Monthly Pricing | |||||
---|---|---|---|---|---|
18-29 | 30-39 | 40-49 | 50-59 | 60-64 | |
Member Only | $199 | $227 | $236 | $282 | $502 |
Member + Spouse | $371 | $426 | $444 | $536 | $976 |
Member + Child(ren) | $359 | $411 | $428 | $516 | $934 |
Member + Family | $535 | $615 | $641 | $775 | $1,413 |
$1500 Initial Unsharable Amount (IUA) - Monthly Pricing | |||||
---|---|---|---|---|---|
18-29 | 30-39 | 40-49 | 50-59 | 60-64 | |
Member Only | $181 | $208 | $218 | $264 | $475 |
Member + Spouse | $334 | $389 | $407 | $499 | $921 |
Member + Child(ren) | $324 | $376 | $394 | $481 | $881 |
Member + Family | $482 | $562 | $588 | $721 | $1,333 |
$2500 Initial Unsharable Amount (IUA) - Monthly Pricing | |||||
---|---|---|---|---|---|
18-29 | 30-39 | 40-49 | 50-59 | 60-64 | |
Member Only | $163 | $175 | $194 | $240 | $432 |
Member + Spouse | $297 | $323 | $360 | $451 | $837 |
Member + Child(ren) | $289 | $313 | $348 | $435 | $801 |
Member + Family | $429 | $466 | $519 | $652 | $1,211 |
$5000 Initial Unsharable Amount (IUA) - Monthly Pricing | |||||
---|---|---|---|---|---|
18-29 | 30-39 | 40-49 | 50-59 | 60-64 | |
Member Only | $126 | $153 | $170 | $194 | $353 |
Member + Spouse | $224 | $279 | $312 | $360 | $679 |
Member + Child(ren) | $219 | $272 | $303 | $348 | $651 |
Member + Family | $322 | $402 | $450 | $519 | $982 |
Note: The above pricing includes both the Monthly Share Amount, Administrative Fees and Member Services Fees of $55 for Members Only, $100 for Members + Spouse and Members + Children, and $150 for Members + Family. Merchant processor fees will be added to the above costs. Initial Unshareable Amount (IUA) is the amount a member pays out-of-pocket on a per Need/Incident basis before it is fully shared with the community. When an individual has a medical need, our community steps in to ensure they are taken care of. A “Need” is one or more medical expenses caused by a single accident or illness. Members are able to select their desired IUA starting at $500. Due to the increased likelihood of higher medical costs associated with tobacco use, Sedera households with one or more tobacco users are required to share a higher monthly share rate of $80/month and have sharing restrictions if they are over the age of 50. Please see the Sedera guidelines for more information.